Nursing Overview – Cost of Living Ireland
Cost of living is a major factor in the decision making process when relocating overseas. If your goal for overseas nursing is solely financial and you endeavour to save for a mortgage or similar, then you may be better suited to looking for jobs in the Middle East. However, if you are wanting a relocation experience that is focused on professional development, travel and the overall experience of living abroad then Ireland is a fantastic option.
Ireland is considered one of the more expensive countries to live in within Europe. Having said that, the wage you receive in Ireland is sufficient for you to live on a comfortable budget (similar to Aus/NZ) and still be able to achieve your goals and travel around Europe. The cost of living in Ireland is similar to living in Auckland or Sydney. As with all countries, the further out of the city you go, the cheaper your cost of living becomes especially in terms of housing.
Below is a basic breakdown of some of the common costs of living. For more information on accommodation costs specifically, please visit our accommodation blog. The below is a guide only and we have listed a few websites to help you conduct further research so you can assess your individual needs.
- Please note subject to exchange rates of 21/4/2020 please
Food
Grocery prices vary depending on which supermarket you choose to shop at. Aldi is widely used in Ireland and offers quality goods at lower prices. Irish stores such as Tesco & Dunnes are slightly more costly but have regular specials.
1 Litre milk | €1.09 | $1.86AUD | $1.95NZD |
12 large eggs | €3.47 | $5.49AUD | $6.23NZD |
1kg Tomatoes | €2.34 | $4.00AUD | $4.20NZD |
1kg potatoes | €1.06 | $1.81AUD | $1.90NZD |
500g boneless chicken | €4.76 | $8.15AUD | $8.55NZD |
1kg apples | €2.11 | $3.61AUD | $3.79NZD |
Bread | €1.49 | $2.55AUD | $2.67NZD |
Housing
Housing will be one of your biggest expenses in Ireland. Similar to Auckland and Sydney, the closer you are to the main city, the higher rental prices will be. For Dublin in particular it is a good idea to look at shared accommodation to bring down rental costs. Most places in Dublin come fully furnished. The below is a guide only. For a more detailed breakdown of housing please visit out Accommodation blog.
Dublin | |||
Rent for 85m2 furnished accommodation (expensive area) | €548/wk | $938AUD/wk | $985NZD/wk |
Rent for 85m2 furnished accommodation (middle class area) | €404/wk | $691AUD/wk | $726NZD/wk |
Rent for 45m2 furnished studio (expensive area) | €387/wk | $662AUD/wk | $695NZD/wk |
Rent for 45m2 furnished studio (middle class area) | €273/wk | $467AUD/wk | $490NZD/wk |
Cork | |||
Rent for 85m2 furnished accommodation (expensive area) | €296/wk | $507AUD/wk | $532NZD/wk |
Rent for 85m2 furnished accommodation (middle class area) | €230/wk | $394AUD/wk | $413NZD/wk |
Rent for 45m2 furnished studio (expensive area) | €258/wk | $441AUD/wk | $463NZD/wk |
Rent for 45m2 furnished studio (middle class area) | €201/wk | $344AUD/wk | $361NZD/wk |
Utilities
Given the location of Ireland and the sessions you will need to take into account heating during winter time. The below is a guide only, please visit one of our resources below for further information.
Dublin | |||
1 month for 2 people in an 85m2 flat | €145 | $248AUD | $260NZD |
1 month for 1 person in a 45ms studio | €101 | $173AUD | $181NZD |
Cork | |||
1 month for 2 people in an 85m2 flat | €157 | $268AUD | $282NZD |
1 month for 1 person in a 45ms studio | €105 | $179AUD | $188NZD |
Internet
Unlimited Broadband packages | €20-30/month | $34-51AUD/month | $35-53NZD/month |
Transport
Petrol | €1.4/L | $2.30 AUD/L | $2.50 NZD/L |
Taxi basic tariff | €16 | $27AUD | $28 NZD |
Public Bus tickets Per Zone (Dublin) | €1.5 | $2.50 AUD | $2.60 NZD |
Adult Monthly Train Ticket (Dublin) | €145
|
$248 AUD | $260 NZD |
Entertainment
Dinner at a neighbourhood pub | €20 | $34AUD | $35NZD |
Movie tickets | €10 – 12 | $17 – 20AUD | $17 – 21NZD |
Best available theatre tickets | €60 | $102AUD | $107NZD |
Gym membership | €44/month | $75AUD | $79NZD |
Further resources
https://www.expatistan.com/cost-of-living/country/ireland
https://internationalliving.com/countries/ireland/cost-of-living-in-ireland/
https://relocatingtoireland.com/irish-essentials/grocery-shopping-in-ireland/
https://moving2ireland.com/living/
https://www.irishrail.ie/rail-fares-and-tickets/fares-info/dart-and-short-hop-zone#farescalculator